Fy. Year | Budget Allotted | Expenditure |
---|---|---|
2019-2020 | Rs.7.00 lakhs | Rs.5.00 Lakhs |
2020-2021 | Rs.2.00 Crore | Rs.1.99 Crore |
2021-2022 | Rs.6.02 Crore |
Rs.6.016 Crore |
2022-2023 | Rs.9.45 Crore | Rs.9.448 Crore |
2023-2024 | Rs.2.06 | Rs.2.058 Crore |
NAPS Budget
Fy. Year | Budget Allotted | Expenditure |
---|---|---|
2019-2020 | Rs.7.00 lakhs | Rs.5.00 Lakhs |
2020-2021 | Rs.2.00 Crore | Rs.1.99 Crore |
2021-2022 | Rs.6.02 Crore |
Rs.6.016 Crore |
2022-2023 | Rs.9.45 Crore | Rs.9.448 Crore |
2023-2024 | Rs.2.06 | Rs.2.058 Crore |